Summary Period: 2004-01-23 to 2004-08-01
322 (100.0%)
63445 (100.0%)

| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 322 (100.0%) | 63445 (100.0%) | 197.0 |
| feminist_majority_uiuc/dvhouse/ | 6 (1.9%) | 16957 (26.7%) | 2826.1 |
| cs125/handouts/lab08/ | 15 (4.7%) | 6537 (10.3%) | 435.8 |
| cs125/files/ | 1 (0.3%) | 4625 (7.3%) | 4625.0 |
| feminist_majority_uiuc/ | 63 (19.6%) | 4164 (6.6%) | 66.0 |
| cs125/handouts/lab06/ | 15 (4.7%) | 3806 (6.0%) | 253.7 |
| cs125/handouts/lab02/ | 18 (5.6%) | 2831 (4.5%) | 157.2 |
| cs125/handouts/lab01/ | 16 (5.0%) | 2680 (4.2%) | 167.5 |
| cs125/handouts/lab09/ | 13 (4.0%) | 1938 (3.1%) | 149.0 |
| cs125/handouts/lab07/ | 22 (6.8%) | 1815 (2.9%) | 82.5 |
| cs125/handouts/lab03/ | 12 (3.7%) | 1697 (2.7%) | 141.4 |
| feminist_majority_uiuc/vagina_on_quad_pics/ | 4 (1.2%) | 1682 (2.7%) | 420.5 |
| cs125/handouts/lab05/ | 15 (4.7%) | 1665 (2.6%) | 111.0 |
| cs125/handouts/lab11/ | 6 (1.9%) | 1641 (2.6%) | 273.5 |
| cs125/handouts/lab04/ | 11 (3.4%) | 1598 (2.5%) | 145.2 |
| cs125/ | 14 (4.3%) | 1398 (2.2%) | 99.8 |
| cs125/extra/putty/ | 4 (1.2%) | 1235 (1.9%) | 308.7 |
| cs125/handouts/lab10/ | 11 (3.4%) | 958 (1.5%) | 87.0 |
| feminist_majority_uiuc/march/ | 2 (0.6%) | 933 (1.5%) | 466.5 |
| feminist_majority_uiuc/shirts/ | 4 (1.2%) | 666 (1.0%) | 166.5 |
| feminist_majority_uiuc/flyers/ | 4 (1.2%) | 529 (0.8%) | 132.2 |
| cs125/handouts/ | 5 (1.6%) | 528 (0.8%) | 105.6 |
| feminist_majority_uiuc/dvhouse/thumb/ | 6 (1.9%) | 489 (0.8%) | 81.5 |
| cs125/extra/ssh/ | 3 (0.9%) | 445 (0.7%) | 148.3 |
| cs125/extra/news/ | 6 (1.9%) | 415 (0.7%) | 69.1 |
| cs125/handouts/lab05/solutions/ | 4 (1.2%) | 390 (0.6%) | 97.5 |
| cs125/handouts/lab03/solutions/ | 9 (2.8%) | 361 (0.6%) | 40.1 |
| cs125/handouts/lab04/solutions/ | 6 (1.9%) | 360 (0.6%) | 60.0 |
| feminist_majority_uiuc/vagina_on_quad_pics/thumb/ | 4 (1.2%) | 267 (0.4%) | 66.7 |
| cs125/handouts/lab11/examples/ | 5 (1.6%) | 240 (0.4%) | 48.0 |
| cs125/extra/solutions/ | 2 (0.6%) | 198 (0.3%) | 99.0 |
| cs125/handouts/lab12/examples/ | 5 (1.6%) | 191 (0.3%) | 38.2 |
| cs125/extra/solutions/inheritance/ | 3 (0.9%) | 77 (0.1%) | 25.6 |
| cs125/handouts/lab02/solutions/ | 5 (1.6%) | 73 (0.1%) | 14.6 |
| cs125/handouts/.notes/ | 2 (0.6%) | 55 (0.1%) | 27.5 |
| / | 1 (0.3%) | 1 (0.0%) | 1.0 |


moving around
1 lines of code changed in:
updated the readme
3 lines of code changed in:
updated meeting notes
79 lines of code changed in:
wow, lots of handout updates.
5613 lines of code changed in:
updated index and added celebrity coalition files
1197 lines of code changed in:
list of officer positions and their duties
152 lines of code changed in:
updated the text about the participants
27 lines of code changed in:
added pictures from sol 2004
206 lines of code changed in:
meeting update
74 lines of code changed in:
updated post sol ii
54 lines of code changed in:
march notes, some more dates specified on the main page
165 lines of code changed in:
changed email addr to becky's
2 lines of code changed in:
updated for meeting and updated the tshirt page
42 lines of code changed in:
new examples for spring 2004
806 lines of code changed in:
removed useless files and updated for spring 2004
679 lines of code changed in:
new example for spring 2004
34 lines of code changed in:
new examples for spring 2004
129 lines of code changed in:
binary versions
244 lines of code changed in:
updated for spring 2004
530 lines of code changed in:
updated for meeting (added march cal) and added a readme file
149 lines of code changed in:
(23 more)
Generated by StatCVS 0.2.2