Summary Period: 2004-07-24 to 2007-05-21
775 (96.6%)
24991 (100.0%)

| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 775 (100.0%) | 24991 (100.0%) | 32.2 |
| bloopy/contrib/ | 8 (1.0%) | 3964 (15.9%) | 495.5 |
| riaa_check/ | 5 (0.6%) | 3496 (14.0%) | 699.2 |
| bloopy/ | 279 (36.0%) | 3156 (12.6%) | 11.3 |
| mpdstat/ | 30 (3.9%) | 1962 (7.9%) | 65.4 |
| tagjoiner/contrib/tagger/ | 10 (1.3%) | 1796 (7.2%) | 179.6 |
| bloopy/core/ | 99 (12.8%) | 1722 (6.9%) | 17.3 |
| bloopy/css/ | 76 (9.8%) | 1149 (4.6%) | 15.1 |
| misc/log_reader/ | 19 (2.5%) | 1073 (4.3%) | 56.4 |
| photoedit/ | 22 (2.8%) | 1070 (4.3%) | 48.6 |
| bloopy/javascript/ | 35 (4.5%) | 826 (3.3%) | 23.6 |
| riaa_check/contrib/ | 3 (0.4%) | 807 (3.2%) | 269.0 |
| p4x/ | 15 (1.9%) | 522 (2.1%) | 34.8 |
| katrina/src/ | 21 (2.7%) | 454 (1.8%) | 21.6 |
| delicious/ | 28 (3.6%) | 380 (1.5%) | 13.5 |
| albumCovers/pyamazon/ | 2 (0.3%) | 364 (1.5%) | 182.0 |
| emailSearch/ | 17 (2.2%) | 303 (1.2%) | 17.8 |
| tagjoiner/ | 5 (0.6%) | 292 (1.2%) | 58.4 |
| p4x/tests/ | 20 (2.6%) | 291 (1.2%) | 14.5 |
| albumCovers/ | 4 (0.5%) | 283 (1.1%) | 70.7 |
| misc/log_reader/tests/ | 16 (2.1%) | 231 (0.9%) | 14.4 |
| chatstat/ | 3 (0.4%) | 230 (0.9%) | 76.6 |
| bloopy/utils/ | 7 (0.9%) | 189 (0.8%) | 27.0 |
| suggest/ | 15 (1.9%) | 180 (0.7%) | 12.0 |
| n-clock/ | 1 (0.1%) | 168 (0.7%) | 168.0 |
| tagjoiner/tests/ | 1 (0.1%) | 52 (0.2%) | 52.0 |
| bloopy/core/alters/ | 1 (0.1%) | 17 (0.1%) | 17.0 |
| misc/ | 4 (0.5%) | 8 (0.0%) | 2.0 |
| dvcomp/ | 1 (0.1%) | 6 (0.0%) | 6.0 |
| tagjoiner/contrib/ | 1 (0.1%) | 0 (0.0%) | 0.0 |
| photoedit/icons/ | 8 (1.0%) | 0 (0.0%) | 0.0 |
| bloopy/sitegfx/ | 19 (2.5%) | 0 (0.0%) | 0.0 |


n player chess clock
168 lines of code changed in:
narrow matches
2 lines of code changed in:
use sqlite as backend instead
55 lines of code changed in:
upgrade elementtidy to work with utf8 and use it when cleaning html
2 lines of code changed in:
more spam guards
23 lines of code changed in:
init dir
6 lines of code changed in:
add toSimpleString method for returning string values like e4x does
based on patch from Gary Phillips
42 lines of code changed in:
datetime fix
3 lines of code changed in:
add non-spam flag
1 lines of code changed in:
remove spam
0 lines of code changed in:
unicode spam?
5 lines of code changed in:
mysqldb upgrade: insert_id() -> lastinsertid
1 lines of code changed in:
mysqldb upgrade returns datetime objects
1 lines of code changed in:
remove fluff
3 lines of code changed in:
fix underscore matching
1 lines of code changed in:
fix for beta1
4 lines of code changed in:
v1.1 update
10 lines of code changed in:
add double quote escaping support
21 lines of code changed in:
add static method parse_line
patch contributed by Damien Miller djm <at> mindrot <dot> org
93 lines of code changed in:
entry to check for spam/email comments
2 lines of code changed in:
(331 more)
Generated by StatCVS 0.2.2