
| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 355 (100.0%) | 19998 (100.0%) | 56.3 |
| greasemonkey/userscripts/ | 13 (3.7%) | 3885 (19.4%) | 298.8 |
| lj_friends/chrome/lj_friends/content/mochikit/ | 4 (1.1%) | 3604 (18.0%) | 901.0 |
| lj_friends/chrome/lj_friends/content/ | 104 (29.3%) | 3537 (17.7%) | 34.0 |
| greasemonkey/ | 67 (18.9%) | 2830 (14.2%) | 42.2 |
| tippy/chrome/chromeFiles/content/ | 8 (2.3%) | 1926 (9.6%) | 240.7 |
| lj_friends/ | 52 (14.6%) | 1880 (9.4%) | 36.1 |
| tippy/ | 21 (5.9%) | 712 (3.6%) | 33.9 |
| metastatus/jar/content/metastatus/ | 17 (4.8%) | 374 (1.9%) | 22.0 |
| lj_friends/chrome/lj_friends/content/contrib/ | 2 (0.6%) | 254 (1.3%) | 127.0 |
| showtext/components/ | 1 (0.3%) | 232 (1.2%) | 232.0 |
| metastatus/server/ | 8 (2.3%) | 213 (1.1%) | 26.6 |
| lj_friends/chrome/lj_friends/content/tests/ | 3 (0.8%) | 198 (1.0%) | 66.0 |
| lj_friends/chrome/lj_friends/content/tests/req/ | 5 (1.4%) | 103 (0.5%) | 20.6 |
| metastatus/ | 7 (2.0%) | 67 (0.3%) | 9.5 |
| lj_friends/chrome/lj_friends/locale/en-US/ | 15 (4.2%) | 43 (0.2%) | 2.8 |
| starter/ | 2 (0.6%) | 28 (0.1%) | 14.0 |
| showtext/ | 2 (0.6%) | 25 (0.1%) | 12.5 |
| starter/chrome/chromeFiles/content/ | 1 (0.3%) | 16 (0.1%) | 16.0 |
| / | 2 (0.6%) | 16 (0.1%) | 8.0 |
| lj_friends/chrome/lj_friends/skin/ | 13 (3.7%) | 15 (0.1%) | 1.1 |
| greasemonkey/templates/ | 2 (0.6%) | 13 (0.1%) | 6.5 |
| showtext/chrome/chromeFiles/content/ | 1 (0.3%) | 10 (0.1%) | 10.0 |
| starter/chrome/chromeFiles/locale/en-US/ | 2 (0.6%) | 8 (0.0%) | 4.0 |
| tippy/chrome/chromeFiles/skin/ | 1 (0.3%) | 7 (0.0%) | 7.0 |
| showtext/defaults/preferences/ | 1 (0.3%) | 2 (0.0%) | 2.0 |
| starter/chrome/chromeFiles/skin/ | 1 (0.3%) | 0 (0.0%) | 0.0 |
Generated by StatCVS 0.2.2