Summary Period: 2003-10-12 to 2003-10-14
83 (25.5%)
4564 (19.3%)

| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 83 (100.0%) | 4564 (100.0%) | 54.9 |
| topcoder/srm152/ | 4 (4.8%) | 425 (9.3%) | 106.2 |
| topcoder/srm144/ | 6 (7.2%) | 351 (7.7%) | 58.5 |
| cpp_examples/stl/algorithms/ | 11 (13.3%) | 326 (7.1%) | 29.6 |
| topcoder/srm143-canceled/ | 3 (3.6%) | 285 (6.2%) | 95.0 |
| topcoder/srm145/ | 4 (4.8%) | 273 (6.0%) | 68.2 |
| topcoder/srm141/ | 3 (3.6%) | 263 (5.8%) | 87.6 |
| topcoder/srm146/ | 4 (4.8%) | 259 (5.7%) | 64.7 |
| topcoder/srm142/ | 3 (3.6%) | 250 (5.5%) | 83.3 |
| topcoder/srm163/ | 3 (3.6%) | 230 (5.0%) | 76.6 |
| topcoder/srm151/ | 4 (4.8%) | 214 (4.7%) | 53.5 |
| topcoder/srm150/ | 4 (4.8%) | 203 (4.4%) | 50.7 |
| topcoder/srm147/ | 3 (3.6%) | 193 (4.2%) | 64.3 |
| topcoder/srm153/ | 3 (3.6%) | 166 (3.6%) | 55.3 |
| cpp_examples/other/ | 5 (6.0%) | 166 (3.6%) | 33.2 |
| topcoder/srm160/ | 2 (2.4%) | 153 (3.4%) | 76.5 |
| topcoder/2003-inv_p1/ | 4 (4.8%) | 139 (3.0%) | 34.7 |
| cpp_examples/stl/ | 5 (6.0%) | 132 (2.9%) | 26.4 |
| topcoder/2003CC-intnl_round1/ | 2 (2.4%) | 114 (2.5%) | 57.0 |
| topcoder/srm148/ | 2 (2.4%) | 110 (2.4%) | 55.0 |
| topcoder/2003CC-finals_cancelled/ | 1 (1.2%) | 88 (1.9%) | 88.0 |
| topcoder/2003CC-semi3/ | 1 (1.2%) | 65 (1.4%) | 65.0 |
| cpp_examples/stl/string/ | 3 (3.6%) | 64 (1.4%) | 21.3 |
| topcoder/srm139/ | 1 (1.2%) | 46 (1.0%) | 46.0 |
| topcoder/srm149/ | 1 (1.2%) | 42 (0.9%) | 42.0 |
| / | 1 (1.2%) | 7 (0.2%) | 7.0 |


cleaned up the code a bit
8 lines of code changed in:
added a readme
7 lines of code changed in:
more samples
390 lines of code changed in:
samples
298 lines of code changed in:
Initial revision
3861 lines of code changed in:
Generated by StatCVS 0.2.2