Directory Sizes

back to main page

Directory Changes Lines of Code Lines per Change
Totals 325 (100.0%) 23531 (100.0%) 72.4
acm.uva.es/147-dollars/ 16 (4.9%) 5116 (21.7%) 319.7
acm/bartjens/ 3 (0.9%) 696 (3.0%) 232.0
topcoder/2004CC-round2/ 6 (1.8%) 639 (2.7%) 106.5
topcoder/srm152/ 4 (1.2%) 425 (1.8%) 106.2
acm.uva.es/127-accordian/ 3 (0.9%) 405 (1.7%) 135.0
acm.uva.es/440-eeny/ 5 (1.5%) 392 (1.7%) 78.4
topcoder/srm144/ 7 (2.2%) 351 (1.5%) 50.1
acm.uva.es/752-unscrambling_images/ 3 (0.9%) 341 (1.4%) 113.6
cpp_examples/stl/algorithms/ 11 (3.4%) 326 (1.4%) 29.6
acm.uva.es/11002-towards_zero/ 4 (1.2%) 326 (1.4%) 81.5
acm/vexing/ 5 (1.5%) 308 (1.3%) 61.6
topcoder/srm143-canceled/ 3 (0.9%) 285 (1.2%) 95.0
topcoder/srm170/ 4 (1.2%) 277 (1.2%) 69.2
topcoder/srm145/ 4 (1.2%) 273 (1.2%) 68.2
topcoder/srm141/ 3 (0.9%) 263 (1.1%) 87.6
topcoder/srm196/ 3 (0.9%) 262 (1.1%) 87.3
topcoder/srm146/ 4 (1.2%) 259 (1.1%) 64.7
acm.uva.es/758-same_game/ 1 (0.3%) 257 (1.1%) 257.0
topcoder/srm188/ 2 (0.6%) 255 (1.1%) 127.5
topcoder/srm142/ 3 (0.9%) 250 (1.1%) 83.3
topcoder/srm171/ 3 (0.9%) 248 (1.1%) 82.6
topcoder/srm180/ 4 (1.2%) 243 (1.0%) 60.7
acm.uva.es/151-powercrisis/ 3 (0.9%) 241 (1.0%) 80.3
topcoder/srm163/ 3 (0.9%) 230 (1.0%) 76.6
topcoder/2003-inv_round1/ 3 (0.9%) 230 (1.0%) 76.6
topcoder/2004-inv_round1/ 3 (0.9%) 226 (1.0%) 75.3
acm.uva.es/116-unidirectionaltsp/ 2 (0.6%) 226 (1.0%) 113.0
acm.uva.es/221-urbanelevation/ 6 (1.8%) 224 (1.0%) 37.3
topcoder/srm151/ 4 (1.2%) 214 (0.9%) 53.5
topcoder/srm179/ 4 (1.2%) 206 (0.9%) 51.5
topcoder/srm150/ 4 (1.2%) 203 (0.9%) 50.7
topcoder/srm210/ 3 (0.9%) 202 (0.9%) 67.3
topcoder/srm167/ 3 (0.9%) 201 (0.9%) 67.0
topcoder/srm193/ 2 (0.6%) 194 (0.8%) 97.0
topcoder/srm147/ 3 (0.9%) 193 (0.8%) 64.3
topcoder/srm183/ 2 (0.6%) 192 (0.8%) 96.0
topcoder/srm174/ 3 (0.9%) 192 (0.8%) 64.0
acm.uva.es/215-spreadsheet_calc/ 2 (0.6%) 188 (0.8%) 94.0
acm.uva.es/101-blocks/ 2 (0.6%) 187 (0.8%) 93.5
topcoder/srm208/ 2 (0.6%) 180 (0.8%) 90.0
topcoder/srm168/ 3 (0.9%) 178 (0.8%) 59.3
acm.uva.es/755-phone_numbers/ 1 (0.3%) 178 (0.8%) 178.0
topcoder/2004CC-round3/ 2 (0.6%) 176 (0.7%) 88.0
topcoder/srm206/ 2 (0.6%) 167 (0.7%) 83.5
topcoder/srm153/ 3 (0.9%) 166 (0.7%) 55.3
cpp_examples/other/ 5 (1.5%) 166 (0.7%) 33.2
topcoder/srm192/ 2 (0.6%) 165 (0.7%) 82.5
topcoder/srm169/ 3 (0.9%) 165 (0.7%) 55.0
acm.uva.es/117-postal/ 2 (0.6%) 163 (0.7%) 81.5
topcoder/srm207/ 2 (0.6%) 159 (0.7%) 79.5
topcoder/srm205/ 3 (0.9%) 159 (0.7%) 53.0
topcoder/srm160/ 2 (0.6%) 153 (0.7%) 76.5
topcoder/srm182/ 2 (0.6%) 147 (0.6%) 73.5
topcoder/srm173/ 2 (0.6%) 147 (0.6%) 73.5
topcoder/srm198/ 2 (0.6%) 140 (0.6%) 70.0
topcoder/2003-inv_p1/ 4 (1.2%) 139 (0.6%) 34.7
topcoder/srm172/ 2 (0.6%) 138 (0.6%) 69.0
topcoder/srm197/ 2 (0.6%) 137 (0.6%) 68.5
topcoder/2004-inv_p1/ 2 (0.6%) 133 (0.6%) 66.5
cpp_examples/stl/ 5 (1.5%) 132 (0.6%) 26.4
acm.uva.es/343-whatbase/ 2 (0.6%) 128 (0.5%) 64.0
acm.uva.es/416-ledtest/ 2 (0.6%) 126 (0.5%) 63.0
topcoder/srm227/ 2 (0.6%) 123 (0.5%) 61.5
acm.uva.es/477-pointsinfig_v1/ 2 (0.6%) 116 (0.5%) 58.0
topcoder/2003CC-intnl_round1/ 2 (0.6%) 114 (0.5%) 57.0
acm.uva.es/444-endec/ 4 (1.2%) 114 (0.5%) 28.5
acm.uva.es/10017-never_ending_hanoi/ 2 (0.6%) 114 (0.5%) 57.0
topcoder/srm148/ 2 (0.6%) 110 (0.5%) 55.0
acm.uva.es/642-wordamalgamation/ 4 (1.2%) 108 (0.5%) 27.0
acm.uva.es/413-up_down/ 2 (0.6%) 106 (0.5%) 53.0
acm.uva.es/107-catinthehat/ 2 (0.6%) 102 (0.4%) 51.0
topcoder/srm203/ 1 (0.3%) 99 (0.4%) 99.0
acm.uva.es/10006-carmichael_numbers/ 3 (0.9%) 98 (0.4%) 32.6
acm.uva.es/160-factorials/ 2 (0.6%) 95 (0.4%) 47.5
acm.uva.es/536-treerecovery/ 2 (0.6%) 94 (0.4%) 47.0
topcoder/srm166/ 2 (0.6%) 91 (0.4%) 45.5
topcoder/2005-open_p3/ 2 (0.6%) 90 (0.4%) 45.0
topcoder/2003CC-finals_cancelled/ 1 (0.3%) 88 (0.4%) 88.0
acm.uva.es/waterloo_contest_20040612/work_reduction/ 3 (0.9%) 88 (0.4%) 29.3
acm.uva.es/167-sultan/ 2 (0.6%) 88 (0.4%) 44.0
acm.uva.es/300-maya_calendar/ 3 (0.9%) 86 (0.4%) 28.6
topcoder/srm199/ 2 (0.6%) 84 (0.4%) 42.0
topcoder/srm209/ 1 (0.3%) 82 (0.3%) 82.0
acm.uva.es/10178-count_faces/ 2 (0.6%) 80 (0.3%) 40.0
acm.uva.es/541-errorc/ 2 (0.6%) 78 (0.3%) 39.0
topcoder/google_qual/ 2 (0.6%) 76 (0.3%) 38.0
topcoder/srm204/ 1 (0.3%) 74 (0.3%) 74.0
topcoder/srm257/ 1 (0.3%) 72 (0.3%) 72.0
topcoder/srm202/ 1 (0.3%) 72 (0.3%) 72.0
acm.uva.es/102-binpack/ 2 (0.6%) 72 (0.3%) 36.0
acm.uva.es/637-booklet/ 1 (0.3%) 71 (0.3%) 71.0
acm.uva.es/562-dividingcoins/ 2 (0.6%) 70 (0.3%) 35.0
acm.uva.es/837-light_transparency/ 3 (0.9%) 67 (0.3%) 22.3
acm.uva.es/10405-lcs/ 2 (0.6%) 67 (0.3%) 33.5
topcoder/srm247/ 1 (0.3%) 65 (0.3%) 65.0
topcoder/2003CC-semi3/ 1 (0.3%) 65 (0.3%) 65.0
acm.uva.es/275-expanding_fractions/ 2 (0.6%) 65 (0.3%) 32.5
cpp_examples/stl/string/ 3 (0.9%) 64 (0.3%) 21.3
acm.uva.es/finals_warmup_20040313/B-easy/ 2 (0.6%) 63 (0.3%) 31.5
acm.uva.es/699-fallingleaves/ 3 (0.9%) 63 (0.3%) 21.0
topcoder/2003-inv_round4/ 1 (0.3%) 61 (0.3%) 61.0
acm.uva.es/441-lotto/ 2 (0.6%) 61 (0.3%) 30.5
acm.uva.es/621-secret/ 5 (1.5%) 59 (0.3%) 11.8
acm.uva.es/138-streetnum/ 2 (0.6%) 59 (0.3%) 29.5
topcoder/srm190/ 1 (0.3%) 57 (0.2%) 57.0
acm.uva.es/10223-nodes/ 1 (0.3%) 57 (0.2%) 57.0
topcoder/srm200/ 1 (0.3%) 56 (0.2%) 56.0
acm.uva.es/756-biorythms/ 1 (0.3%) 56 (0.2%) 56.0
topcoder/srm181/ 1 (0.3%) 54 (0.2%) 54.0
topcoder/2003-inv_p2/ 2 (0.6%) 54 (0.2%) 27.0
acm.uva.es/408-unigen/ 4 (1.2%) 53 (0.2%) 13.2
topcoder/srm139/ 1 (0.3%) 46 (0.2%) 46.0
topcoder/2004CC-round1/ 1 (0.3%) 45 (0.2%) 45.0
acm.uva.es/640-selfnums/ 3 (0.9%) 45 (0.2%) 15.0
topcoder/srm149/ 1 (0.3%) 42 (0.2%) 42.0
acm.uva.es/finals_warmup_20040313/C-memorization/ 2 (0.6%) 42 (0.2%) 21.0
acm.uva.es/136-uglynum/ 1 (0.3%) 40 (0.2%) 40.0
topcoder/2004-inv_p2/ 1 (0.3%) 32 (0.1%) 32.0
/ 3 (0.9%) 26 (0.1%) 8.6
acm.uva.es/ 3 (0.9%) 20 (0.1%) 6.6
topcoder/ 1 (0.3%) 4 (0.0%) 4.0

Generated by StatCVS 0.2.2